Bharuch, Gujarat
GST No. 24DSFPS0056C1Z2
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 |
| Purity | 97% |
| Formula | K2O |
| Form | Powder |
| Usage/Application | AGRI |
| Grade Standard | Technical |
| Grade | Industrial |
| Packaging Type | HDPE BAGS |
Additional Information:
Approx. Rs 39 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade | Analytical |
| Purity | >99% |
| Usage/Application | Industrial |
| Color | White |
| Formula | Ca(NO3)2 |
| Molar Mass | 164.088 g/mol |
| Melting Point | 561 Degree C |
| Density | 2.5 g/cm3 |
| Soluble in | Water, Acetone |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Crystal |
| Purity | 99% |
| Grade | Technical |
| Density | 3.6 g/cm3 |
| Melting Point | 110 Degree C |
| Formula | CuSO4 |
| IUPAC ID | Copper(II) sulfate |
| Molar Mass | 159.609 g/mol |
| Soluble in | Water |
Approx. Rs 10.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Physical Form | Crystal |
| Density | 2.66 g/cm3 |
| Melting Point | 1,124 Degree C |
| Formula | MgSO4 |
| Molar Mass | 120.366 g/mol |
| IUPAC ID | Magnesium sulfate |
| Soluble in | Water |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Classification | Inorganic compound, minerals |
| Zinc Sulphate | 33% |
| Molar Mass | 161.47 g/mol |
| Formula | ZnSO4 |
| Density | 3.54 g/cm3 |
| Boiling Point | 740 Degree C |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Packaging Size | 500 g |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Brand | M.R |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Packaging Size | 5 kg |
| Form | Crystal |
| Packaging Type | PP bag |
| Brand | MR |
| Usage/Application | Correcting sulfur deficiencies |
| Purity | 95 % |
| Grade | Technical |
| Grade Standard | industrial Grade |
| Application | Chemical |
| Country of Origin | Made in India |
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Industrial |
| Formula | K2SO4 |
| Melting Point | 1,069 Degree C |
| Grade Standard | Technical |
| Molar Mass | 174.259 g/mol |
| Boiling Point | 1,689 Degree C |
| Density | 2.66 g/cm3 |
| ChemSpider ID | 22915 |
| Soluble in | Water |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Country of Origin | Made in India |
| Purity | 99% |
Approx. Rs 10.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Application | Chemical |
| Country of Origin | Made in India |
| Color | White |
| Material | Magnesium |
| Type | Magnesium Sulphate Heptahydrate |
Approx. Rs 21 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Purity | 94% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Physical form | Powder |
| Packaging Size | 25 kg |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Grade | Analytical |
| Usage/Application | Industrial |
| Formula | MnSO4 |
| Molar Mass | 151.001 g/mol |
| Density | 3.25 g/cm3 |
| Melting Point | 710 Degree C |
| Boiling Point | 850 Degree C |
Approx. Rs 8 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Physical Form | Crystal |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Density | 2.84 g/cm3 |
| Melting Point | 70 Degree C |
| Boiling Point | 330 Degree C |
| Soluble in | Water |
| Formula | FeSO4 |
| Molar Mass | 151.908 g/mol |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Purity/Concentration | Greater than 99% |
| Grade | Analytical |
| Usage/Application | Chemical |
| Brand | MR |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 257 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Usage/Application | INDUSTRIAL |
| Grade | AGRICULTURE,PHARMA |
| Melting Point | 110 Degree C |
| Density | 3.6 g/cm3 |
| CAS Number | 7758-99-8 |
| Chemical Formula | CuSO4 |
| Physical Form | Powder |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| CAS Number: | 7446-20-0 |
| Molecular Weight | 287.56 |
| EC Number | 231-793-3 |
| PubChem Substance ID | 329831616 |
| Usage/Application | Industrial |
| Grade | Technical Grade |
Approx. Rs 247 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Shelf Life | 12 Month |
| Color | Golden |
| Grade | Technical Grade |
| FE EDTA | 12% |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Packaging Size | 500 g |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Brand | M R Agro Chem Tech |
| Color | White |
| Country of Origin | Made in India |
| Zinc Sulphate | 21% |
Approx. Rs 26.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Grade | Industrial |
| Packaging details | 50Kg Bag |
| Purity | >99% |
| Form | Powder |
| Iron content | 30 |
| Country of Origin | Made in India |
Explore More Products
© M R Agro Chem Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited