Bharuch, Gujarat
GST No. 24DSFPS0056C1Z2
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Crystal |
| Copper Content | 24.5% |
| Grade | Industrial |
| Application | Water Treatment, Agriculture |
| Purity | 99% |
| Density | 3.6 g/cm3 |
| Melting Point | 110 Degree C |
| Formula | CuSO4 |
| IUPAC ID | Copper(II) sulfate |
| Molar Mass | 159.609 g/mol |
| Soluble in | Water |
Additional Information:
Approx. Rs 93 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Zn Content | 33% Zn |
| Purity | 98% |
| Grade | Agriculture Grade |
| Form | Powder |
| Usage/Application | Industrial |
| Application Method | Soil |
| Classification | Inorganic compound, minerals |
| Zinc Sulphate | 33% |
| Molar Mass | 161.47 g/mol |
| Formula | ZnSO4 |
| Density | 3.54 g/cm3 |
| Boiling Point | 740 Degree C |
Additional Information:
Approx. Rs 93 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Zn Content | 33% Zn |
| Purity | 99% |
| Grade | Agriculture Grade |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Application Method | Soil |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 93 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Zn Content | 33% Zn |
| Purity | 99% |
| Grade | Agriculture Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Application Method | Soil |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Brand | M R Agro Chem Tech |
| Color | White |
| Country of Origin | Made in India |
| Zinc Sulphate | 33% |
Additional Information:
Approx. Rs 93 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Zn Content | 33% Zn |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Usage/Application | Correcting Nutrient Deficiencies |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Brand | M.R |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Crystal |
| Copper Content | 24.5% |
| Grade | Technical |
| Packaging Size | 50 kg |
| Application | Chemical |
| Usage/Application | Correcting sulfur deficiencies |
| Brand | MR |
| Grade Standard | industrial Grade |
| Purity | 98 % |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 37 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Grade | Analytical |
| Form | Crystals |
| Packaging Size | 25 kg |
| Purity | >99% |
| Application | Laboratory Use, Chemical Synthesis, Water Treatment |
| Usage/Application | Industrial |
| Color | White |
| Formula | Ca(NO3)2 |
| Molar Mass | 164.088 g/mol |
| Melting Point | 561 Degree C |
| Density | 2.5 g/cm3 |
| Soluble in | Water, Acetone |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Grade | Technical Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Application | Industrial |
| Melting Point | 1,124 Degree C |
| Density | 2.66 g/cm3 |
| Physical Form | Crystal |
| Formula | MgSO4 |
| Molar Mass | 120.366 g/mol |
| IUPAC ID | Magnesium sulfate |
| Soluble in | Water |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Purity | 95 % |
| Formula | K2SO4 |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Use | Fertigation |
| Grade Standard | Technical |
| Melting Point | 1,069 Degree C |
| Molar Mass | 174.259 g/mol |
| Boiling Point | 1,689 Degree C |
| Density | 2.66 g/cm3 |
| ChemSpider ID | 22915 |
| Soluble in | Water |
Additional Information:
Approx. Rs 36 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Form | Powder |
| Packaging Size | 50 |
| Formula | K2O |
| Purity | 97% |
| Usage/Application | AGRI |
| Use | Industrial |
| Grade | Industrial |
| Grade Standard | Technical |
| Packaging Type | HDPE BAGS |
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Grade | Analytical |
| Application | Animal Feed, Water Treatment, Fertilizer, Chemical Industry |
| Purity | 99% |
| Usage/Application | Industrial |
| Formula | MnSO4 |
| Molar Mass | 151.001 g/mol |
| Density | 3.25 g/cm3 |
| Melting Point | 710 Degree C |
| Boiling Point | 850 Degree C |
Additional Information:
Approx. Rs 335 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Packaging Size | 50 kg |
| Grade | AGRICULTURE,PHARMA |
| Usage/Application | INDUSTRIAL |
| Application | Industrial, Feed Additive, Agriculture |
| Melting Point | 110 Degree C |
| Density | 3.6 g/cm3 |
| CAS Number | 7758-99-8 |
| Chemical Formula | CuSO4 |
| Physical Form | Powder |
Additional Information:
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Agricultural Grade |
| Packaging Size | 50 kg |
| Physical Form | Crystals |
| Application | Industrial Use |
| CAS Number: | 7446-20-0 |
| Molecular Weight | 287.56 |
| EC Number | 231-793-3 |
| PubChem Substance ID | 329831616 |
| Usage/Application | Industrial |
| Grade | Technical Grade |
Additional Information:
Approx. Rs 9.50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Grade Standard | Agricultural Grade |
| Physical Form | Crystal |
| Packaging Size | 50 kg |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Application | Industrial Use |
| Density | 2.84 g/cm3 |
| Melting Point | 70 Degree C |
| Boiling Point | 330 Degree C |
| Soluble in | Water |
| Formula | FeSO4 |
| Molar Mass | 151.908 g/mol |
Additional Information:
Approx. Rs 247 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Fe Content | 12% Fe |
| Chelating Agent | EDTA |
| Form | Powder |
| Usage/Application | Industrial |
| Application Method | Soil |
| Shelf Life | 12 Month |
| Color | Golden |
| Grade | Technical Grade |
| FE EDTA | 12% |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg |
| Physical Form | Crystals |
| Application | Chemical |
| Country of Origin | Made in India |
| Color | White |
| Material | Magnesium |
| Type | Magnesium Sulphate Heptahydrate |
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Grade | Analytical |
| Purity/Concentration | Greater than 99% |
| Application | Fertilizer, Animal Feed, Water Treatment, Chemical Industry |
| Usage/Application | Chemical |
| Brand | MR |
| Country of Origin | Made in India |
| Color | light pink |
Additional Information:
Approx. Rs 21 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Purity | 94% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Physical form | Powder |
| Packaging Size | 25 kg |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Grade Standard | Fertilizer Grade |
| Purity | >99% |
| Form | Powder |
| Application | Animal Feed, Fertilizer |
| Iron content | 30 |
| Grade | Industrial |
| Packaging details | 50Kg Bag |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© M R Agro Chem Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited