Bharuch, Gujarat
GST No. 24DSFPS0056C1Z2
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Grade | Plain |
| Form | Granules |
| Packaging Size | 25 kg |
| Total Nitrogen (N) Content | 15.5% |
| Water Soluble Calcium (Ca) Content | 18.5% |
| Form of Nitrogen | Nitrate |
| Solubility | 100% Water Soluble |
Additional Information:
Approx. Rs 7 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 74% |
| Grade Standard | Industrial |
| Packaging Size | 50 kg |
| Form | Lumps |
| Application | Concrete Accelerator |
| Color | White |
| Moisture | <2% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 62 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Sulphur Content | 85% |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Application | Fertilizer |
| Form | Powder |
| Packaging Type | HDPE Bag |
| pH Level | 2–4 |
| Moisture Content | <1.0% |
| Country of Origin | India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Sulphur Content | 80% |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Application | Soil Amendment |
| Form | Powder |
| Packaging Type | HDPE Bag |
| pH Level | 2–4 |
| Moisture Content | <0.5% |
| Country of Origin | India |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Form | Powder |
| Purity | 94% |
| Grade Standard | Industrial |
| Application | Concrete Accelerator |
| Color | White |
| Packaging Size | 50 kg |
| Moisture | <0.5% |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
Additional Information:
Explore More Products
© M R Agro Chem Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited