Bharuch, Gujarat
GST No. 24DSFPS0056C1Z2
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 98% |
| Color | White |
| Use | Fertigation |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| NPK Ratio | 12-61-00 |
| Form | Granules |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Application Method | Soil Application |
| Purity | 95% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 86 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| NPK Ratio | 13-00-45 |
| Form | Granules |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Application Method | Soil Application |
| Purity | 95% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Application Method | Soil Application |
| Crop Type | All Crops |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 137 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Grade Standard | Fertilizer Grade |
| Physical State | Powder |
| Purity | 98% |
| Form | Powder |
| Grade | Laboratory Reagent Grade |
| Application | Fertilizer |
| Color | White |
| Country of Origin | Made in India |
Explore More Products
© M R Agro Chem Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited